2022
Head Coach: Kristi Baumbach Assistant Coach:
Roster
# | Name | School | Positions | Grad |
3 | Lorelei Buikema | Zeeland East | 2025 | |
6 | Payton Dodgson | Bryon Center | 2025 | |
8 | Kaleigh Higgs | East Kentwood | 2024 | |
12 | Avery Koehler | Forest Hills Central | 2025 | |
13 | Hanna Baumbach | Byron Center | 2025 | |
15 | Zoey Garner | East Kentwood | 2025 | |
18 | Evie Pylman | South Christian | 2025 | |
19 | Shelby Robinett | Thronapple Kellogg | 2024 | |
22 | Lexie Stroo | East Kentwood | 2024 | |
27 | Allie Cahill | East Kentwood | 2024 | |
71 | Micah Tiemeyer | South Christian | 2025 | |
Schedule
Date | Tournament | Results |
Summer Schedule | ||
June 18-19 |
KB Memorial Fastpitch Tournament
Comstock, MI
|
|
June 24-26 |
Bayside Bash
Traverse City, MI
|
|
July 8-10 |
SMARTS Summer Swing Softball Tournament
Monroe, MI
|
|
July 22-24 |
Krush Summer Slam
Northview, MI
|
|
July 29-31 |
Storm Summer Classic
Byron Center, MI
|