2022 11u C. Sleeman

Head Coach: Courtney Sleeman Assistant Coach: Juan Zamora
Roster
# | Name | School | Positions | Grad |
3 | Gianna Cadili | Grandville | OF, UT | 2028 |
7 | Kayden Applegate | West Ottawa | OF, C | 2029 |
10 | Izabella Serrano | Holland | 1B, P, UT | 2029 |
11 | Lora Taylor | Coopersville | 2B, OF, 1B | 2028 |
12 | Brailynn Morgan | Grand Haven | P, 3B, 1B | 2028 |
13 | Ryley Jeltema | Grand Haven | 3B, OF | 2028 |
14 | Megan Strabbing | Zeeland | C, 1B | 2028 |
16 | Bella Urivez | Zeeland | 2B, SS | 2029 |
23 | Mya Henry | Grandville | P, 3B | 2028 |
33 | Gabby Zamora | Zeeland | P, UT | 2028 |
Schedule
Date | Tournament | Results |
Fall Schedule | ||
Oct 17 |
PHNS Annual Boo Bash
Portage, MI
|
|
Jan 22 |
Winter Solstice
Auburn Hills, MI
|
|
Summer Schedule | ||
May 7-8 |
Spring Smasher
Midland, MI
|
3-2 |
May 14-15 |
Spring Smasher
Muskegon, MI
|
|
Apr 23-25 |
Early Bird
Potterville, MI
|
|
June 4-5 |
Spring Splash
Traverse City, MI
|
|
July 29 -
Aug 1
|
Storm Summer Classic
Holland, MI
|
|